| Part Number | 3319 14 |
|---|---|
| Manufacturer | 3M |
| Quantity in stock | 860680 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | Flat Cable 14Conductors 28AWG 30.48m 91.44m Silver Plated Copper Alloy Black Red Edge 300V Roll |
| Category | Connectors |
| Family | Cable Accessories |
| ROHS Compliant | Yes |
| MSL Level | 3319 14 |
| Datasheet download |
| Part Number | 3319 14 |
|---|---|
| Cable Length | 30.48|91.44 m |
| Rad Hard | No |
| Maximum Voltage Rating | 300 V |
| Color | Black/Red Edge |
| Cable Pitch | 1.27 mm |
| Size | 28 AWG |
| Operating Temperature | -20 to 105 °C |
| Lead Finish | Silver |
| Number of Conductors | |
| Product Dimensions | 17.78 x 0.89 mm |
| Drawing_URL | |
| Type | |
| Maximum Current Rating | |
| Conductor Material | Silver Plated Copper Alloy |
| Replacement Part Number | PART-3319 14 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Molex | HD TO HD,CU,2.0M 112-00437 - |
|
Molex | PHILIPS BAT CABLING PN 0103 0118 P&S - |
|
Molex | USB2.0 CA ASSY MINI-B PLG-PLG POL A-A - |
|
Amphenol-FCI | SKYLYNX MEG-ARRAY FLEX CABLE - |
|
TE Connectivity | High Performance Cable 1Conductors 22AWG 1.09mm Silver Plated Copper Black 600VAC Download PDF datasheet for 55A0112-22-0.pdf |
|
Molex | COMBO CABLE WITH LATCH SATA 500mm - |
|
Molex | Flat Cable 5Conductors 26AWG 0.051m Copper Gray Red Edge 300V Bag Download PDF datasheet for 0250010502.pdf |
|
1MA016-010-C3801-003.7-00-AD-02-2 3M |
MMM1MA016-010-C3801-003.7-00-AD-02-2 MOL - |
|
TE Connectivity | Shielded Multi-Conductor Cable 2Conductors 16AWG Tin Plated Copper Black 1300Vac Download PDF datasheet for 4259973001.pdf |
|
Amphenol-FCI | 503-20GF-BUSBAR POWER CABLE - |