| Part Number | ASMT-QTB4-0AA02 |
|---|---|
| Manufacturer | Broadcom |
| Quantity in stock | 140660 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Tri-Color Blue Green Red 464nm 521nm 629nm 4-Pin PLCC T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | ASMT-QTB4-0AA02 |
| Datasheet download |
| Part Number | ASMT-QTB4-0AA02 |
|---|---|
| Operating Temperature | -40 to 110 °C |
| Mounting Orientation | Top Mount |
| Color | Blue/Green/Red |
| Dominant Wavelength | 470/530/622 nm |
| Product Dimensions | 3.4 x 3.2 x 2 mm |
| Category | Chip LED |
| Supplier Package | PLCC |
| LED Material | InGaN|InGaN|AlGaInP |
| Lens Dimensions | 2.9x2.9x0.8 mm |
| Intensity | 280|1200|620 mcd |
| Max Processing Temp | 255 to 260 |
| Lens Shape Type | Circular |
| Maximum Forward Current | 30/30/50 mA |
| Pin Count | 4 |
| Peak Wavelength | 464/521/629 nm |
| Rad Hard | No |
| Reverse Voltage | 4 V |
| MSL Level | 2a |
| Lead Finish | Silver |
| Maximum Forward Voltage per Color | 3.8/3.8/2.4 V |
| Number of LEDs | 3 |
| Viewing Angle | 120 ° |
| Mounting | Surface Mount |
| Type | Tri-Color |
| Maximum Power Dissipation | 117/117/120 mW |
| Package | 4PLCC |
| Replacement Part Number | PART-ASMT-QTB4-0AA02 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Broadcom | High Power LEDs Download PDF datasheet for ASMT-QGBE-NGJ0E.pdf |
|
Dialight | LED Uni-Color Green 565nm 2-Pin T-1 Bulk Download PDF datasheet for 551-1307F.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Orange 3.78lm 610nm Chip LED 2-Pin PLCC T R Download PDF datasheet for LO T67D-U2AA-24-1-Z.pdf |
|
KW DMLQ31.SG-5L3-EBXD46EBZB46-8E8F- OSRAM Opto Semiconductors |
OOSKW DMLQ31.SG-5L3-EBXD46EBZB46-8E8F-S Download PDF datasheet for KW DMLQ31.SG-5L3-EBXD46EBZB46-8E8F-.pdf |
|
Samsung | Low Power LEDs SSL (Solid State Lighting) - |
|
Everlight | EVLMV5439A QT339-1SRVGW S653 5MM THROUGH - |
|
Dialight | LED Uni-Color Red 660nm 2-Pin 1206 T R Download PDF datasheet for 597-3111-407F.pdf |
|
ROHM | LED Uni-Color White Chip LED 2-Pin SMD T R Download PDF datasheet for SMLE13WBC8W1.pdf |
|
Panasonic | LED THIN USS INGAALP HI BRT YELLOW GR USS 0603 SMD Download PDF datasheet for LNJ326W83RA.pdf |
|
ROHM | LED IrLED 950nm 2-Pin Download PDF datasheet for SIM-20ST.pdf |