| Part Number | A4414B-20 SUBC S400-A6 |
|---|---|
| Manufacturer | Everlight |
| Quantity in stock | 619680 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color Blue 468nm 2-Pin Bag |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | A4414B-20 SUBC S400-A6 |
| Datasheet download |
| Part Number | A4414B-20 SUBC S400-A6 |
|---|---|
| Maximum Forward Voltage per Color | 4 V |
| Lens Dimensions | 4 x 5.2 mm |
| Package Dimensions | 4 x 5.2 mm |
| Maximum Processing Temperature | 260 °C |
| Type | Standard LED |
| Maximum Power Dissipation | 130 mW |
| Dominant Wavelength | 470 nm |
| Color | Blue |
| LED Material | InGaN |
| Viewing Angle | 30 ° |
| Peak Wavelength | 468 nm |
| Intensity | 1250 mcd |
| Category | Standard LED |
| Mounting | Through Hole |
| Maximum Forward Current | 25 mA |
| Mounting Orientation | Top Mount |
| Pin Count | 2 |
| Number of LEDs | 1 |
| Lens Appearance | Colorless Non Diffused |
| Reverse Voltage | 5 V |
| Lens Shape Type | Circular |
| Operating Temperature | -40 to 85 °C |
| Rad Hard | No |
| Screening Level | Industrial |
| Replacement Part Number | PART-A4414B-20 SUBC S400-A6 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
OSRAM Opto Semiconductors | OOSLWT673-Q2R2-KLK-0-10-R18-Z Q65111A544 Download PDF datasheet for LW T673-Q2R2-KLK-0-10-R18-Z.pdf |
|
OSRAM Opto Semiconductors | OOSGW JDSTS2.EM-H3H6-XX55-1 Q65112A2290 Download PDF datasheet for GW JDSTS2.EM-H3H6-XX55-1.pdf |
|
OSRAM Opto Semiconductors | OOSLW P473-R1R2-FKPL-1-10-R18-Z Q65111A5 Download PDF datasheet for LW P473-R1R2-FKPL-1-10-R18-Z.pdf |
|
Vishay | LED IrLED 875nm 2-Pin TO-18 Bulk Download PDF datasheet for TSTA7100.pdf |
|
Vishay | LED IrLED 950nm 2-Pin SMD T R Download PDF datasheet for TSML1000.pdf |
|
Lumileds | LMIL130-27800020LABV0 LUXEON 3020, 2700K - |
|
Liteon Opto | LED Uni-Color Blue 468nm 2-Pin SMD T R Download PDF datasheet for LTST-C21TBKT.pdf |
|
Panasonic | 3IN1 LED - |
|
Vishay | LED Uni-Color Red 632nm Chip LED 2-Pin PLCC T R Download PDF datasheet for VLMR334BACB-GS08.pdf |
|
GW T3LTF1.DM-MPMQ-28S5-1-15-T02 OSRAM Opto Semiconductors |
OOSGW T3LTF1.DM-MPMQ-28S5-1-15-T02 Q6511 - |