| Part Number | LS L29K-H1J2-1-0-2-R18-Z |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 632580 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color Red 0.025lm 643nm Chip LED 2-Pin 0603 T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | LS L29K-H1J2-1-0-2-R18-Z |
| Datasheet download |
| Part Number | LS L29K-H1J2-1-0-2-R18-Z |
|---|---|
| Lens Dimensions | 1.3 x 0.8 mm |
| Mounting Orientation | Top Mount |
| Operating Temperature | -40 to 110 °C |
| Mounting | Surface Mount |
| Product Dimensions | 1.7 x 0.8 x 0.65 |
| MSL Level | 2 |
| Peak Wavelength | 643 nm |
| Reverse Voltage | 12 V |
| Viewing Angle | 160 ° |
| Supplier Package | 0603 |
| Max Processing Temp | 260 |
| Pin Count | 2 |
| Rad Hard | No |
| Screening Level | Extended Industrial |
| Lens Appearance | Colorless Diffused |
| Package | 0603 |
| Replacement Part Number | PART-LS L29K-H1J2-1-0-2-R18-Z |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Broadcom | CHIP,TOP MT, WHITE Download PDF datasheet for ASMT-CW20.pdf |
|
ROHM | LED Uni-Color Red 2-Pin T-1 3 4 Download PDF datasheet for SLI-580UT3F.pdf |
|
Everlight | LED Uni-Color Yellow Green 575nm Standard LED 2-Pin T-1 T R - |
|
Lumileds | LED Uni-Color White 671lm 5000K Chip LED 3-Pin SMD T R Download PDF datasheet for L1N0-5070000000000.pdf |
|
Broadcom | SUBMINIATURE LED LAMP - RED - |
|
Broadcom | LED Bi-Color Green Red 558nm 635nm 4-Pin PLCC T R Download PDF datasheet for HSMF-A203-A00J1.pdf |
|
Broadcom | LAMP,5MM,ALINGAP,GRN - |
|
LCB M67C-S1S2-2K3L-1-10-R18-Z-HE OSRAM Opto Semiconductors |
OOSLCB M67C-S1S2-2K3L-1-10-R18-Z-HE Q651 Download PDF datasheet for LCB M67C-S1S2-2K3L-1-10-R18-Z-HE.pdf |
|
Liteon Opto | LED Uni-Color Yellow 585nm 2-Pin Chip LED T R Download PDF datasheet for LTST-C190YKT.pdf |
|
OSRAM Opto Semiconductors | OOSGW JTLPS1.EM-KKKM-A333-1 Q65112A3794 - |