| Part Number | LY T670-K1L2-26 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 317790 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color Yellow 586nm 2-Pin PLCC T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | LY T670-K1L2-26 |
| Datasheet download |
| Part Number | LY T670-K1L2-26 |
|---|---|
| Peak Wavelength | 586 nm |
| Type | Uni-Color |
| MSL Level | 2 |
| Maximum Forward Voltage per Color | 2.5 V |
| Maximum Forward Current | 30 mA |
| Intensity | 18(Max) mcd |
| Rad Hard | No |
| Reverse Voltage | 12 V |
| Supplier Package | PLCC |
| Pin Count | 2 |
| Dominant Wavelength | 587 nm |
| Lead Finish | Matte Tin |
| Operating Temperature | -40 to 100 °C |
| Lens Appearance | Colorless Non Diffused |
| Viewing Angle | 120 ° |
| Mounting | Surface Mount |
| Max Processing Temp | 235 to 260|260 |
| Mounting Orientation | Top Mount |
| Lens Dimensions | 2.4x2.4x0.9 mm |
| Luminous Flux | 0.04 lm |
| Number of LEDs | 1 |
| Category | Chip LED |
| Maximum Power Dissipation | 100 mW |
| Lens Shape Type | Circular |
| Product Dimensions | 3.4 x 3 x 2.1 mm |
| Color | Yellow |
| Package | 2PLCC |
| Replacement Part Number | PART-LY T670-K1L2-26 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Liteon Opto | - - |
|
Panasonic | 3IN1 LED - |
|
Vishay | LED Uni-Color Orange 610nm 2-Pin PLCC T R Download PDF datasheet for VLMF31Q2T1-GS08.pdf |
|
Broadcom | LED Uni-Color Red 654nm 2-Pin T R Download PDF datasheet for HLMP-P156-EG011.pdf |
|
Vishay | LED IrLED 950nm 2-Pin SMD T R Download PDF datasheet for TSML1000.pdf |
|
GW JDSTS2.EM-H3H5-XX52-1-65-C-R18-M OSRAM Opto Semiconductors |
OOSGW JDSTS2.EM-H3H5-XX52-1-65-C-R18-MC Download PDF datasheet for GW JDSTS2.EM-H3H5-XX52-1-65-C-R18-M.pdf |
|
ROHM | LED Uni-Color Orange 610nm 2-Pin Chip LED T R Download PDF datasheet for SML-010DTT86.pdf |
|
ROHM | LED Uni-Color White x=0.3 y=0.3 Chip LED 2-Pin 0604 - |
|
Vishay | Dual Color Emitting Diode 660 940 - |
|
Liteon Opto | LED Bi-Color Green Red Orange 565nm 630nm 3-Pin Download PDF datasheet for LTL-1BEHJ.pdf |