| Part Number | SFH 4641-Z |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 272870 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED IrLED 950nm 2-Pin SMD T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | SFH 4641-Z |
| Datasheet download |
| Part Number | SFH 4641-Z |
|---|---|
| Viewing Angle | 30 ° |
| Number of LEDs | 1 |
| Maximum Forward Current | 70 mA |
| Category | IrLED |
| Maximum Forward Voltage per Color | 2.4 V |
| Maximum Power Dissipation | 140 mW |
| Mounting Orientation | Top Mount |
| Supplier Package | SMD |
| Operating Temperature | -40 to 100 °C |
| Type | IrLED |
| Pin Count | 2 |
| Product Dimensions | 3.3 x 2.35 x 1.7 mm |
| Peak Wavelength | 950 nm |
| Intensity | 40 mW/sr |
| Mounting | Surface Mount |
| MSL Level | 2 |
| Rad Hard | No |
| Max Processing Temp | 260 |
| Lead Finish | Matte Tin |
| Lens Shape Type | Circular |
| Reverse Voltage | 5 V |
| Package | 2SMD |
| Replacement Part Number | PART-SFH 4641-Z |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Broadcom | LED Uni-Color Blue 469nm 2-Pin Chip LED T R Download PDF datasheet for HSMR-C130.pdf |
|
Everlight | LED SMD Top View Flat Uni-Color Super Red 639nm 0603 Pkg \u00f813\"T R 3k - |
|
ROHM | LED Uni-Color Red 650nm 2-Pin T-1 3 4 Bulk Download PDF datasheet for SLR-56VC3F.pdf |
|
Broadcom | LED Uni-Color Green 520nm 2-Pin Chip LED T R Download PDF datasheet for HSMQ-C177.pdf |
|
ROHM | LED Bi-Color Green Red 563nm 650nm 3-Pin T-1 3 4 T R - |
|
ROHM | LED Tri-Color Blue Green Red Chip LED 6-Pin 0604 T R Download PDF datasheet for SMLP36RGB2W3R.pdf |
|
Vishay | LED IrLED 950nm 2-Pin SMD T R Download PDF datasheet for TSML1000.pdf |
|
Luminus Devices | LED Uni-Color White 24lm 6500K Chip LED 2-Pin SMD T R Download PDF datasheet for MP-2016-1100-65-80.pdf |
|
ROHM | LED Tri-Color Blue Green Red x=0.3 y=0.3 Chip LED 6-Pin SMD Download PDF datasheet for SMLVN6RGB1W.pdf |
|
GW JDSTS2.EM-H3H6-XX35-1-65-R18-XX OSRAM Opto Semiconductors |
OOSGW JDSTS2.EM-H3H6-XX35-1-65-R18-XX Q6 Download PDF datasheet for GW JDSTS2.EM-H3H6-XX35-1-65-R18-XX.pdf |