| Part Number | SFH4640-UV |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 760120 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED 55mW 950nm IrLED 2-Pin SMD T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | SFH4640-UV |
| Datasheet download |
| Part Number | SFH4640-UV |
|---|---|
| Pin Count | 2 |
| Maximum Power Dissipation | 180 mW |
| Rad Hard | No |
| Operating Temperature | -40 to 100 °C |
| MSL Level | 2 |
| Maximum Forward Voltage per Color | 2.3 V |
| Maximum Forward Current | 100 mA |
| Number of LEDs | 1 |
| Supplier Package | SMD |
| Mounting | Surface Mount |
| Max Processing Temp | 260 |
| Screening Level | Extended Industrial |
| Lens Shape Type | Circular |
| Category | IrLED |
| Viewing Angle | 30 ° |
| Peak Wavelength | 950 nm |
| Product Dimensions | 3.3(Max) x 2.35(Max) x 1.7(Max) |
| Mounting Orientation | Top Mount |
| Luminous Flux | 55 mW |
| Type | IrLED |
| Intensity | 50 mW/sr |
| Reverse Voltage | 5 V |
| Package | 2SMD |
| Replacement Part Number | PART-SFH4640-UV |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
GW PUSRA1.PM-N2N4-XX54-1-700-R18 OSRAM Opto Semiconductors |
OOSGW PUSRA1.PM-N2N4-XX54-1-700-R18 Q651 Download PDF datasheet for GW PUSRA1.PM-N2N4-XX54-1-700-R18.pdf |
|
Broadcom | LED Uni-Color Blue 469nm 2-Pin Chip LED T R Download PDF datasheet for HSMR-C190.pdf |
|
Liteon Opto | LED Uni-Color Green 565nm 2-Pin Chip LED T R Download PDF datasheet for LTST-C150GKT.pdf |
|
ROHM | LED Uni-Color Red 630nm 2-Pin SMD T R Download PDF datasheet for SML-811UTT86A.pdf |
|
Broadcom | LED Uni-Color Red 635nm 2-Pin T-1 Bulk Download PDF datasheet for HLMP-1301-GH000.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Yellow 5.1lm 597nm Chip LED 4-Pin PLCC T R Download PDF datasheet for LY E65F-CADA-46-1-50-R33-Z.pdf |
|
Broadcom | LED Uni-Color Green 520nm 2-Pin Chip LED T R Download PDF datasheet for HSMQ-C190.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Blue 464nm 4-Pin PLCC T R - |
|
Liteon Opto | - - |
|
Everlight | EVLMV57164 ELB1001IDA L18 LED UNI-COLOR - |