| Part Number | SMLP36RGB2W3 |
|---|---|
| Manufacturer | ROHM |
| Quantity in stock | 235940 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Tri-Color Blue Green Red 470 527 624nm Chip LED 6-Pin SMD |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | SMLP36RGB2W3 |
| Datasheet download |
| Part Number | SMLP36RGB2W3 |
|---|---|
| LED Material | InGaN|InGaN|AlGaInP |
| Product Dimensions | 1.5 x 1 x 0.2 |
| Dominant Wavelength | 470/527/624 nm |
| Color | Blue/Green/Red |
| Rad Hard | No |
| Operating Temperature | -40 to 85 °C |
| Supplier Package | SMD |
| Lens Appearance | Colorless Non Diffused |
| Intensity | 45/110/35 mcd |
| Mounting | Surface Mount |
| Number of LEDs | 3 |
| Maximum Forward Current | 10 mA |
| Lens Shape Type | Rectangular |
| Lens Dimensions | 1.5 x 0.6 x 0.12 mm |
| Pin Count | 6 |
| Maximum Forward Voltage per Color | 3/3.1/2.1 V |
| Mounting Orientation | Top Mount |
| Category | Chip LED |
| Maximum Power Dissipation | 35 mW |
| Reverse Voltage | 5 V |
| Screening Level | Industrial |
| Type | Tri-Color |
| Package | 6SMD |
| Replacement Part Number | PART-SMLP36RGB2W3 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
GW CSHPM1.EM-LPLR-XX58-1-350-R18-MC OSRAM Opto Semiconductors |
OOSGW CSHPM1.EM-LPLR-XX58-1-350-R18-MC Q Download PDF datasheet for GW CSHPM1.EM-LPLR-XX58-1-350-R18-MC.pdf |
|
Kingbright | T-1 (3mm) BI-LEVEL LED INDICATOR - |
|
Kingbright | LED SMD Top View 3.2x1.6mm Green - |
|
Lumileds | LED Uni-Color White 6223lm 3000K Chip LED 2-Pin SMD Tube Download PDF datasheet for L2C2-30901216E2300.pdf |
|
OSRAM Opto Semiconductors | OOSLY T776-R1S2-26-0-20-R18-Z Q65110A222 Download PDF datasheet for LY T776-R1S2-26-0-20-R18-Z.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Yellow 591nm 2-Pin SMT T R Download PDF datasheet for LY A67K-J2M1-26.pdf |
|
CITIZEN ELECTRONICS CO | LED Uni-Color White x=0.34 y=0.386 Chip LED 2-Pin SMD Download PDF datasheet for CL-194S-WS-SD-T.pdf |
|
Everlight | Bi-Color PCB Top View SMD LED Red-Green - |
|
GW P9LR31.PM-PSPT-XX53-1-150-R18 OSRAM Opto Semiconductors |
OOSGW P9LR31.PM-PSPT-XX53-1-150-R18 Q651 - |
|
Lumileds | LMIL130-30800020LABV0 LUXEON 3020, 3000K - |