| Part Number | SUPENG512TB2 |
|---|---|
| Manufacturer | NEXENTA SYSTEMS |
| Quantity in stock | 548350 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | SUPPORT: ADDITIONAL 2 YEARS GOLD-LEVEL S |
| Category | Software |
| Family | Software Misc |
| ROHS Compliant | Yes |
| MSL Level | SUPENG512TB2 |
| Datasheet download | - |
| Part Number | SUPENG512TB2 |
|---|---|
| Replacement Part Number | PART-SUPENG512TB2 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
NEXENTA SYSTEMS | SDS STORAGE SOFTWARE - |
|
NEXENTA SYSTEMS | Additional 2 years Support at same level as NexentaStor Support for HA Cluster Plug-in - |
|
NEXENTA SYSTEMS | BASE LICENSE: MANAGE UP TO 256 TB OF STO Download PDF datasheet for ENG256TB.pdf |
|
NEXENTA SYSTEMS | SDS STORAGE SOFTWARE Download PDF datasheet for ENG32TB.pdf |
|
NEXENTA SYSTEMS | SDS STORAGE SOFTWARE Download PDF datasheet for ENG128TB.pdf |
|
NEXENTA SYSTEMS | BASE LICENSE: MANAGE UP TO 512 TB OF STO Download PDF datasheet for ENG512TB.pdf |
|
NEXENTASTOR GOLD (NOTES 1, 2, AND 3 NEXENTA SYSTEMS |
- - |
|
NEXENTA SYSTEMS | Base License: Manage up to 64 TB of Storage; Includes 1-year of Gold-level Support - |
|
NEXENTA SYSTEMS | HA Cluster Plug-in License: Allows for the use of 2 NexentaStor Instances for Active Active Failover in front of Shared Storage - |
|
Xilinx | XLXEF-VIVADO-SYSTEM-NL-DISTI-PRM VIVADO - |