| Part Number | GW JCLPS2.EM-HPHR-XX55-1 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 582620 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color White 35.9lm 4000K Chip LED 2-Pin SMD T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | GW JCLPS2.EM-HPHR-XX55-1 |
| Datasheet download |
| Part Number | GW JCLPS2.EM-HPHR-XX55-1 |
|---|---|
| Maximum Forward Current | 150 mA |
| Mounting Orientation | Top Mount |
| Screening Level | Industrial |
| Intensity | 11000 mcd |
| Reverse Voltage | 5 V |
| Package Dimensions | 2.8 x 1.4 x 0.65 mm |
| Color Temperature | 4000 K |
| Type | Chip LED |
| Pin Count | 2 |
| Maximum Processing Temperature | 260 °C |
| Rad Hard | No |
| Lens Shape Type | Rectangular |
| Operating Temperature | -40 to 85 °C |
| Lens Appearance | Colored Diffused |
| Lens Dimensions | 2.5 x 1.1 mm |
| Supplier Package | SMD |
| Viewing Angle | 120 ° |
| Number of LEDs | 1 |
| Maximum Forward Voltage per Color | 3.4 V |
| Category | Chip LED |
| Color | White |
| Mounting | Surface Mount |
| Moisture Sensitivity Level | 3 |
| Lead Finish | Silver |
| Luminous Flux | 35.9(Max) lm |
| Package | 2SMD |
| Replacement Part Number | PART-GW JCLPS2.EM-HPHR-XX55-1 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Broadcom | LED Uni-Color Green 525nm 2-Pin PLCC T R Download PDF datasheet for HSMM-A101-R00J1.pdf |
|
ROHM | LED Uni-Color Red Chip LED 2-Pin SMD Download PDF datasheet for SML-010VTT86J.pdf |
|
Toshiba | LED Uni-Color Green Chip LED 2-Pin SMD T R - |
|
GW JDSTS2.EM-H3H6-XX35-1-65-R18-XX OSRAM Opto Semiconductors |
OOSGW JDSTS2.EM-H3H6-XX35-1-65-R18-XX Q6 Download PDF datasheet for GW JDSTS2.EM-H3H6-XX35-1-65-R18-XX.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color White 52.9lm 6500K Chip LED 4-Pin SMD T R Download PDF datasheet for LUW JDSI.EC-FSFU-5C8E-L1N2.pdf |
|
Broadcom | CHIP,TOP MT,GAP,GRN - |
|
OSRAM Opto Semiconductors | LED IrLED 55mW 950nm Standard LED 2-Pin T-1 3 4 Download PDF datasheet for SFH 4545-DWEW.pdf |
|
Vishay | LED Uni-Color Green 565nm 2-Pin T-1 3 4 T R Download PDF datasheet for TLHG6405.pdf |
|
Broadcom | LED Uni-Color Green 570nm 2-Pin Chip LED T R Download PDF datasheet for HSMG-C191.pdf |
|
Everlight | LED, SMD, Reflector, White, Top view, 45-21UMC Series, 3.0x2.0x1.3mm, &\"T&R 2k - |