| Part Number | SFH4249E9582 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 169840 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED 65mW 950nm IrLED 4-Pin PLCC T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | SFH4249E9582 |
| Datasheet download |
| Part Number | SFH4249E9582 |
|---|---|
| Supplier Package | PLCC |
| Peak Wavelength | 950 nm |
| Rad Hard | No |
| Operating Temperature | -40 to 100 °C |
| MSL Level | 2 |
| Product Dimensions | 3.4(Max) x 3(Max) x 3.5(Max) |
| Lens Dimensions | 2.4 x 0.9(Max) mm |
| Mounting | Surface Mount |
| Max Processing Temp | 260 |
| Screening Level | Extended Industrial |
| Viewing Angle | 50 ° |
| Mounting Orientation | Top Mount |
| Pin Count | 4 |
| Reverse Voltage | 5 V |
| Package | 4PLCC |
| Replacement Part Number | PART-SFH4249E9582 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Broadcom | LED Uni-Color Red 635nm Chip LED 2-Pin PLCC T R Download PDF datasheet for HSMC-A100-N00H1.pdf |
|
Broadcom | LED Uni-Color Orange 605nm 2-Pin Chip LED T R Download PDF datasheet for HSMD-C120.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Green 565nm 2-Pin PLCC T R Download PDF datasheet for LG T670-L1M1-1-0-10-R33-ZQ.pdf |
|
OSRAM Opto Semiconductors | OOSCUWJFSH.A2-D0D9-IYTD-15-19 Q65111A389 - |
|
ROHM | LED Uni-Color Yellow 2-Pin Chip LED T R Download PDF datasheet for SML-311YTT86.pdf |
|
Broadcom | LED Uni-Color Yellow 589nm 2-Pin Chip LED T R Download PDF datasheet for HSMY-C150.pdf |
|
OSRAM Opto Semiconductors | LED IrLED 2-Pin SMD T R Download PDF datasheet for SFH 4045N.pdf |
|
OSRAM Opto Semiconductors | OOSGW JTLMS1.EM-GVH2-XX52-1 Q65112A2618 - |
|
Broadcom | LED Uni-Color Blue 462nm 2-Pin T-1 Bulk Download PDF datasheet for HLMP-KB45-A0000.pdf |
|
GW T4LMB1.CM-82LMMIN-27S5-GADA-15-T OSRAM Opto Semiconductors |
OOSGW T4LMB1.CM-82LMMIN-27S5-GADA-15-T01 - |