| Part Number | ASMB-MTB0-0A3A2 |
|---|---|
| Manufacturer | Broadcom |
| Quantity in stock | 875330 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Tri-Color Blue Green Red 465nm 522nm 634nm Chip LED 4-Pin PLCC |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | ASMB-MTB0-0A3A2 |
| Datasheet download |
| Part Number | ASMB-MTB0-0A3A2 |
|---|---|
| MSL Level | 3 |
| Viewing Angle | 16 to 24 ° |
| Product Dimensions | 3.2 x 2.8 x 1.9 |
| Number of LEDs | 3 |
| Pin Count | 4 |
| Lens Shape Type | Circular |
| Mounting Orientation | Top Mount |
| Lead Finish | Silver |
| Category | Chip LED |
| Type | Tri-Color |
| Screening Level | Industrial |
| Mounting | Surface Mount |
| Operating Temperature | -40 to 85 °C |
| Rad Hard | No |
| Max Processing Temp | 260 |
| Supplier Package | PLCC |
| Lens Dimensions | 2.4 x 0.8 mm |
| Maximum Forward Voltage per Color | 3.6|3.6|2.6 V |
| Maximum Power Dissipation | 90|90|65 mW |
| Color | Blue/Green/Red |
| Peak Wavelength | 465|522|634 nm |
| Lens Appearance | Diffused |
| Maximum Forward Current | 25|25|25 mA |
| Intensity | 350|1600|540 mcd |
| Dominant Wavelength | 470|530|625 nm |
| LED Material | AlInGaP|InGaN |
| Package | 4PLCC |
| Replacement Part Number | PART-ASMB-MTB0-0A3A2 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Everlight | LED SMD Top View Bi-Color Blue (468nm) Yellow (591nm) 4-pin Chip \u00f87\"T R 2k Download PDF datasheet for 19-22 Y2BHC-B04 2T.pdf |
|
Everlight | Low Power LEDs (none SSL) - |
|
GW JCLPS2.EM-GTHP-XX58-1-65-R18 OSRAM Opto Semiconductors |
LED, SMD, GW JCLPS2.EM, White 2700K, Q65112A0420, T R 0.6k Download PDF datasheet for GW JCLPS2.EM-GTHP-XX58-1-65-R18.pdf |
|
OSRAM Opto Semiconductors | Q65110A3272 OOSLW T673-Q2R2-6K6L-0-10-R1 Download PDF datasheet for LW T673-Q2R2-6K6L-0-10-R18-Z.pdf |
|
Everlight | CHIPLED SIDELOOKER 1.0MM BLUE INGAN - |
|
Sharp | 635NM 10MW, SAMPLE P N - |
|
OSRAM Opto Semiconductors | OOSGW KAGJB2.CM-RTRU-30S3 Q65111A9026 17 Download PDF datasheet for GW KAGJB2.CM-RTRU-30S3.pdf |
|
Broadcom | LED Uni-Color Green 565nm 2-Pin T-1 3 4 Download PDF datasheet for HLMP-4740.pdf |
|
Broadcom | LED Uni-Color 3Green 3Red 4Yellow 566nm 635nm 583nm 20-Pin Download PDF datasheet for HDSP-4832.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color White 1.91lm Chip LED 2-Pin SMD T R Download PDF datasheet for LW M67C-T2U2-JKPL.pdf |