| Part Number | ASMB-MTB0-0A3A2 |
|---|---|
| Manufacturer | Broadcom |
| Quantity in stock | 875330 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Tri-Color Blue Green Red 465nm 522nm 634nm Chip LED 4-Pin PLCC |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | ASMB-MTB0-0A3A2 |
| Datasheet download |
| Part Number | ASMB-MTB0-0A3A2 |
|---|---|
| MSL Level | 3 |
| Viewing Angle | 16 to 24 ° |
| Product Dimensions | 3.2 x 2.8 x 1.9 |
| Number of LEDs | 3 |
| Pin Count | 4 |
| Lens Shape Type | Circular |
| Mounting Orientation | Top Mount |
| Lead Finish | Silver |
| Category | Chip LED |
| Type | Tri-Color |
| Screening Level | Industrial |
| Mounting | Surface Mount |
| Operating Temperature | -40 to 85 °C |
| Rad Hard | No |
| Max Processing Temp | 260 |
| Supplier Package | PLCC |
| Lens Dimensions | 2.4 x 0.8 mm |
| Maximum Forward Voltage per Color | 3.6|3.6|2.6 V |
| Maximum Power Dissipation | 90|90|65 mW |
| Color | Blue/Green/Red |
| Peak Wavelength | 465|522|634 nm |
| Lens Appearance | Diffused |
| Maximum Forward Current | 25|25|25 mA |
| Intensity | 350|1600|540 mcd |
| Dominant Wavelength | 470|530|625 nm |
| LED Material | AlInGaP|InGaN |
| Package | 4PLCC |
| Replacement Part Number | PART-ASMB-MTB0-0A3A2 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Vishay | LED Uni-Color Red 635nm 2-Pin T-1 T R Download PDF datasheet for TLHR4405.pdf |
|
Everlight | EVL19-213 G6C-BN1P2B 3T 0603 PACKAGE CHI - |
|
Everlight | LED SMD Top View Uni-Color Brilliant Yellow 589nm 0603 Pkg \u00f87\"T R 3k Download PDF datasheet for 19-213 Y2C-AP1Q2B 3T.pdf |
|
Broadcom | LED Uni-Color Red 645nm 2-Pin T-1 3 4 Download PDF datasheet for HLMP-D150.pdf |
|
GW JCLPS2.EM-HQHR-XX51-1-65-R33-SA OSRAM Opto Semiconductors |
OOSGW JCLPS2.EM-HQHR-XX51-1-65-R33-SA Q6 Download PDF datasheet for GW JCLPS2.EM-HQHR-XX51-1-65-R33-SA.pdf |
|
OSRAM Opto Semiconductors | LED, SMD, JDSRS1.CC Series, Uni-Color White, 40.8-51.5 lm, 3000K, \u00f87\"T R 1k Download PDF datasheet for GW JDSRS1.CC-FRFT-5R8T-L1N2.pdf |
|
ROHM | LED Uni-Color White x=0.3 y=0.3 Chip LED 2-Pin SMD T R Download PDF datasheet for SMLP13WBC8W1.pdf |
|
Broadcom | LED Uni-Color Amber 590nm 2-Pin PLCC T R Download PDF datasheet for HSMA-A100-Q00J1.pdf |
|
Broadcom | LED Uni-Color Orange 609nm 2-Pin Chip LED T R Download PDF datasheet for HSML-C110.pdf |
|
Kingbright | KIBKAA-3528SURKZGCT-09 SMD CHIP LED LAMP - |