| Part Number | LO R976-PS-1 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 419390 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color Orange 610nm 2-Pin Chip LED T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | LO R976-PS-1 |
| Datasheet download |
| Part Number | LO R976-PS-1 |
|---|---|
| Lead Finish | Matte Tin |
| LED Material | AlGaInP |
| Operating Temperature | -30 to 85 °C |
| Lens Shape Type | Rectangular |
| Mounting | Surface Mount |
| Mounting Orientation | Top Mount |
| Product Dimensions | 2.1 x 1.35 x 0.9 mm |
| Number of LEDs | 1 |
| Maximum Forward Current | 25 mA |
| Supplier Package | Chip LED |
| Peak Wavelength | 610 nm |
| Lens Dimensions | 1.4x1.35x0.5 mm |
| Category | Chip LED |
| Intensity | 280(Max) mcd |
| Color | Orange |
| Type | Uni-Color |
| MSL Level | 2 |
| Dominant Wavelength | 606 nm |
| Reverse Voltage | 12 V |
| Viewing Angle | 160 ° |
| Maximum Forward Voltage per Color | 2.5 V |
| Lens Appearance | Colorless Diffused |
| Pin Count | 2 |
| Rad Hard | No |
| Max Processing Temp | 260 |
| Package | 2Chip LED |
| Replacement Part Number | PART-LO R976-PS-1 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Everlight | EVLMV57164 ELB1001IDA L18 LED UNI-COLOR - |
|
ROHM | LED Uni-Color Red 660nm 2-Pin Chip LED T R Download PDF datasheet for SML-310LTT86.pdf |
|
OSRAM Opto Semiconductors | OOSLW L283-Q1R2-3K8L-1-10-R18-Z Q65110A1 Download PDF datasheet for LW L283-Q1R2-3K8L-1-10-R18-Z.pdf |
|
OSRAM Opto Semiconductors | OOSGW JTLRS1.CM-K1K2-A838 Q65111A0867,28 - |
|
Liteon Opto | LED Tri-Color Blue Green Red 468nm 520nm 632nm 4-Pin Chip LED T R Download PDF datasheet for LTST-S310F2KT.pdf |
|
ROHM | LED Uni-Color Red 650nm 2-Pin T-1 3 4 Bulk Download PDF datasheet for SLR-56VC3F.pdf |
|
KW H3L531.TE-7Q5R-EBXD46EBZB46-DFYF OSRAM Opto Semiconductors |
Q65112A1804 OOSKW H3L531.TE-7Q5R-EBXD46E Download PDF datasheet for KW H3L531.TE-7Q5R-EBXD46EBZB46-DFYF.pdf |
|
Everlight | LED SMD Top View Uni-Color Blue 470nm 0603 Pkg \u00f87\"T R 3k - |
|
ROHM | - - |
|
Lumileds | LMIL2C5-30901204E0900 GEN3 CORE COB,3000 Download PDF datasheet for L2C5-30901204E0900.pdf |